Below is my Google Docs Spreadsheet for Poisson Distributions:
This sheet you cannot change because I have it locked, but if you would like access so you can use my sheet, and just put in your data and get the answer - email me: messenger1964@yahoo.com
Link to Poisson Distribution Page - CLICK HERE!
(Use Math Stat Dist II tab at bottom ~ scroll to right for Poisson)
(Use Math Stat Dist II tab at bottom ~ scroll to right for Poisson)
Poisson Distribution | |||||||
a | x | n | λ | e^(-λ) | Answer | ||
Formula | 4 | 10 | 2 | 0.135335283236613 | |||
P(X=x) = (λ^(x))*e^(-λ)/x! | ⇒ | ⇒ | ⇒ | ⇒ | 0.090223522157742 | ||
Google Sheets Formula = | (=P3^(N3)*(Q3/FACT(N3))) | ||||||
Google Sheets Function | |||||||
[=POISSON(x,λ,0)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.090223522157742 | ||
Google Sheets Formula = | (=POISSON(N3,P3,0)) | ||||||
b | y | n | λ | e^(-λ) | Answer | ||
Formula | 5 | 10 | 3 | 0.049787068367864 | |||
P(X=x) = (λ^(x))*e^(-λ)/x! | ⇒ | ⇒ | ⇒ | ⇒ | 0.100818813444924 | ||
Google Sheets Formula = | (=P3^(N3)*(Q3/FACT(N3))) | ||||||
Google Sheets Function | |||||||
[=POISSON(x,λ,0)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.100818813444924 | ||
Google Sheets Formula = | (=POISSON(N3,P3,0)) | ||||||
Answer | |||||||
Mean | |||||||
E[X]=μ = λ | |||||||
μ = | ⇒ | ⇒ | ⇒ | ⇒ | 2 | ||
Variance | |||||||
Var = σ^(2)= | |||||||
λ = | ⇒ | ⇒ | ⇒ | ⇒ | 2 | ||
Standard Deviation | |||||||
St.Dev = √σ | ⇒ | ⇒ | ⇒ | ⇒ | 1.4142135623731 | ||
Moment Generating Function | |||||||
e^((λ)*(e^(t)-1)) | |||||||
Third Moment of X about the Mean = | |||||||
E[(X-μ)^(3)]= | |||||||
λ = | ⇒ | ⇒ | ⇒ | ⇒ | |||
a | x | n | λ | e^(-λ) | Answer | ROUND (4th) | |
4 | 10 | 2 | 0.135335283236613 | 0.090223522157742 | |||
b | y | n | λ | e^(-λ) | Answer | ||
5 | 10 | 3 | 0.049787068367864 | 0.100818813444924 | |||
Google Sheets Function (All) | |||||||
POISSON(x, mean, cumulative) | |||||||
P{X=x} [=POISSON(x,λ,0)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.090223522157742 | ||
P{X≤x} [=POISSON(x,λ,1)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.947346982656289 | ||
P{X<x} [=POISSON(x-1,λ,1)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.857123460498547 | ||
P{X>x} [=1-POISSON(x,λ,1)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.052653017343711 | ||
P{X≥x} [=1-POISSON(x-1,λ,1)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.142876539501453 | ||
x<y | |||||||
P{x<X<y} [=POISSON(y-1,λ,1) - POISSON(x,λ,1)] | ⇒ | ⇒ | ⇒ | ⇒ | 0 | ||
P{x<X≤y} [=POISSON(y,λ,1) - POISSON(x,λ,1)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.036089408863097 | ||
P{x≤X<y} [=POISSON(y-1,λ,1) - POISSON(x-1,λ,1)] | ⇒ | ⇒ | ⇒ | ⇒ | 0.090223522157742 | ||
P{x≤X≤y} [=POISSON(y,λ,1) - POISSON(x-1,λ,1))] | ⇒ | ⇒ | ⇒ | ⇒ | 0.126312931020839 | ||
Link to Poisson Distribution Page - CLICK HERE! |