OPERATIONS RESEARCH | ||||||
6/5/2015 10:42:43 | ||||||
# | Linear Programming [Matrix Variables and Constraints] | |||||
1 | Study of Operations Research Information from Matrices. | |||||
Given the matrix below: | ||||||
Cost Table | Dist Center D | Dist Center E | # of Rows | # of Columns | ||
Plant A | 80 | 215 | 3 | 2 | ||
Plant B | 100 | 108 | ||||
Plant C | 102 | 68 | ||||
The following information can be determined: | ||||||
VARIABLES | ||||||
Variables = # of data in matrix, or counting data cells. | ||||||
So for above matrix we can use the following excel formula | ||||||
Variables (=COUNTA(C8:D10)) | 6 | |||||
CONSTRAINTS | ||||||
Constraints =the number of rows + the number of columns. | ||||||
Constraints (=SUM(F8+G8)) | 5 | |||||
Donate
Donations will go to my Mathstepbystep.net Paypal Page. All donations will be used to help support this blog. Thank You!
!doctype>Friday, June 5, 2015
Operations Research: Linear Programming 1 [Matrices 1]
Labels:
constraints,
linear programming,
matrices,
matrix,
operations research,
variables
Subscribe to:
Posts (Atom)